Kitchen remodels, Bathroom remodels, Basement remodels and Home additions for homeowners in these areas:
Huntington Woods, Berkley, Birmingham, Bloomfield Hills, Royal Oak, Beverly Hills, West Bloomfield, Farmington, Troy, Southfield, Lathrup Village, Franklin, Pleasant Ridge
Copyright 2008-2016 © Ramtra Remodeling | All Rights Reserved
Project | Job Cost | Resale Value | % Cost Recouped |
Attic Bedroom | $ 53,647 | $ 45,068 | 54% |
Basement Remodel | $ 68,980 | $ 36,953 | 54% |
Bathroom Remodel | $ 17,715 | $ 10,277 | 58% |
Family Room Addition | $ 87,909 | $ 44,775 | 50.9% |
Major Kitchen Remodel | $ 58,557 | $ 35,129 | 60% |
Minor Kitchen Remodel | $ 20,117 | $ 14,587 | 72.5% |
Two-Story Addition | $164,615 | $101,376 | 61.6% |
| |
Here are some remodeling resources to use:
Remodeling Magazine publishes a annual chart that compares the average cost of various professional remodeling projects to the immediate increase in value it brings to the home. It is done on an regional basis.
To see more of the article go to the Detroit area 2014 Cost vs Value chart
HBA of SE Michigan: www.builders.org
Age in Place at Home www.aipathome.com
Houzz - How much does a bathroom cost